Skip to content

Fix loading on Julia master - #944

Merged
christiangnrd merged 1 commit into
mainfrom
nightly
Aug 29, 2026
Merged

Fix loading on Julia master#944
christiangnrd merged 1 commit into
mainfrom
nightly

Conversation

@christiangnrd

Copy link
Copy Markdown
Member

@christiangnrd christiangnrd changed the title Fix loading on Julia Master Fix loading on Julia master Aug 29, 2026

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Metal Benchmarks

Details
Benchmark suite Current: 6e87c83 Previous: f167ec0 Ratio
array/accumulate/Float32/1d 406083 ns 407666 ns 1.00
array/accumulate/Float32/dims=1 379417 ns 375125 ns 1.01
array/accumulate/Float32/dims=1L 8818167 ns 8796709 ns 1.00
array/accumulate/Float32/dims=2 440917 ns 442250 ns 1.00
array/accumulate/Float32/dims=2L 2708208 ns 2644791 ns 1.02
array/accumulate/Int64/1d 849916 ns 846584 ns 1.00
array/accumulate/Int64/dims=1 945250 ns 935792 ns 1.01
array/accumulate/Int64/dims=1L 9533583 ns 9517125 ns 1.00
array/accumulate/Int64/dims=2 1256083 ns 1244333 ns 1.01
array/accumulate/Int64/dims=2L 6532875 ns 6532375 ns 1.00
array/broadcast 208500 ns 232875 ns 0.90
array/construct 2208 ns 2125 ns 1.04
array/permutedims/2d 551500 ns 548584 ns 1.01
array/permutedims/3d 1003250 ns 1026625 ns 0.98
array/permutedims/4d 1158416 ns 1257667 ns 0.92
array/private/copy 239083 ns 231333 ns 1.03
array/private/copyto!/cpu_to_gpu 197334 ns 194291 ns 1.02
array/private/copyto!/gpu_to_cpu 195708 ns 195541 ns 1.00
array/private/copyto!/gpu_to_gpu 193750 ns 197334 ns 0.98
array/private/iteration/findall/bool 1083000 ns 1066708 ns 1.02
array/private/iteration/findall/int 1233000 ns 1233750 ns 1.00
array/private/iteration/findfirst/bool 1101416 ns 1133334 ns 0.97
array/private/iteration/findfirst/int 1126417 ns 1136959 ns 0.99
array/private/iteration/findmin/1d 1240000 ns 1237792 ns 1.00
array/private/iteration/findmin/2d 1081541 ns 1073625 ns 1.01
array/private/iteration/logical 1709000 ns 1565167 ns 1.09
array/private/iteration/scalar 1219042 ns 1186583 ns 1.03
array/random/rand/Float32 431958 ns 388084 ns 1.11
array/random/rand/Int64 473834 ns 448583 ns 1.06
array/random/rand!/Float32 373417 ns 392375 ns 0.95
array/random/rand!/Int64 394625 ns 408917 ns 0.97
array/random/randn/Float32 388375 ns 387208 ns 1.00
array/random/randn!/Float32 338084 ns 296667 ns 1.14
array/reductions/mapreduce/Float32/1d 398292 ns 415125 ns 0.96
array/reductions/mapreduce/Float32/dims=1 329875 ns 281042 ns 1.17
array/reductions/mapreduce/Float32/dims=1L 626584 ns 637375 ns 0.98
array/reductions/mapreduce/Float32/dims=2 330292 ns 345292 ns 0.96
array/reductions/mapreduce/Float32/dims=2L 1008125 ns 1003334 ns 1.00
array/reductions/mapreduce/Int64/1d 591167 ns 605250 ns 0.98
array/reductions/mapreduce/Int64/dims=1 548875 ns 621959 ns 0.88
array/reductions/mapreduce/Int64/dims=1L 1036291 ns 1021833 ns 1.01
array/reductions/mapreduce/Int64/dims=2 776250 ns 779625 ns 1.00
array/reductions/mapreduce/Int64/dims=2L 2189833 ns 2189334 ns 1.00
array/reductions/reduce/Float32/1d 404125 ns 411292 ns 0.98
array/reductions/reduce/Float32/dims=1 331375 ns 348000 ns 0.95
array/reductions/reduce/Float32/dims=1L 637334 ns 642500 ns 0.99
array/reductions/reduce/Float32/dims=2 231416 ns 241666 ns 0.96
array/reductions/reduce/Float32/dims=2L 458917 ns 459916 ns 1.00
array/reductions/reduce/Int64/1d 591500 ns 619792 ns 0.95
array/reductions/reduce/Int64/dims=1 629541 ns 551916 ns 1.14
array/reductions/reduce/Int64/dims=1L 1026292 ns 1026542 ns 1.00
array/reductions/reduce/Int64/dims=2 238834 ns 250750 ns 0.95
array/reductions/reduce/Int64/dims=2L 658459 ns 646500 ns 1.02
array/shared/copy 135625 ns 135750 ns 1.00
array/shared/copyto!/cpu_to_gpu 37583 ns 37833 ns 0.99
array/shared/copyto!/gpu_to_cpu 37542 ns 39000 ns 0.96
array/shared/copyto!/gpu_to_gpu 38125 ns 38875 ns 0.98
array/shared/iteration/findall/bool 1091542 ns 920208 ns 1.19
array/shared/iteration/findall/int 1220375 ns 1232000 ns 0.99
array/shared/iteration/findfirst/bool 815125 ns 664500 ns 1.23
array/shared/iteration/findfirst/int 867209 ns 930917 ns 0.93
array/shared/iteration/findmin/1d 1100458 ns 1106375 ns 0.99
array/shared/iteration/findmin/2d 1077208 ns 784250 ns 1.37
array/shared/iteration/logical 1479041 ns 1561000 ns 0.95
array/shared/iteration/scalar 3630.125 ns 3697.875 ns 0.98
array/sorting/1d 1817750 ns 1791291 ns 1.01
array/sorting/2d 8319667 ns 8302625 ns 1.00
integration/byval/reference 1105500 ns 1102708 ns 1.00
integration/byval/slices=1 1119292 ns 1108667 ns 1.01
integration/byval/slices=2 2025917 ns 2030875 ns 1.00
integration/byval/slices=3 6999500 ns 6622833 ns 1.06
integration/metaldevrt 373250 ns 359208 ns 1.04
kernel/indexing 194917 ns 194209 ns 1.00
kernel/indexing_checked 362500 ns 375166 ns 0.97
kernel/launch 1879.2 ns 1866.7 ns 1.01
kernel/rand 373666 ns 388500 ns 0.96
latency/import 2144238959 ns 2135851958 ns 1.00
latency/precompile 42261544167 ns 42219825500 ns 1.00
latency/ttfp 2463314208 ns 2457560583 ns 1.00
metal/synchronization/context 657.7025316455696 ns 659.2515337423313 ns 1.00
metal/synchronization/stream 340.36986301369865 ns 330.73214285714283 ns 1.03

This comment was automatically generated by workflow using github-action-benchmark.

@codecov

codecov Bot commented Aug 29, 2026

Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 86.63%. Comparing base (f167ec0) to head (6e87c83).
⚠️ Report is 1 commits behind head on main.

Additional details and impacted files
@@            Coverage Diff             @@
##             main     #944      +/-   ##
==========================================
+ Coverage   86.56%   86.63%   +0.07%     
==========================================
  Files          77       77              
  Lines        5493     5486       -7     
==========================================
- Hits         4755     4753       -2     
+ Misses        738      733       -5     

☔ View full report in Codecov by Harness.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

@christiangnrd
christiangnrd merged commit 8b4fcb1 into main Aug 29, 2026
19 checks passed
@christiangnrd
christiangnrd deleted the nightly branch August 29, 2026 22:08
Comment thread src/device/quirks.jl
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants