Skip to content

chore(deps): bump openssl from 0.10.76 to 0.10.78 in /patch-testing#2742

Closed
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/cargo/patch-testing/openssl-0.10.78
Closed

chore(deps): bump openssl from 0.10.76 to 0.10.78 in /patch-testing#2742
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/cargo/patch-testing/openssl-0.10.78

Conversation

@dependabot
Copy link
Copy Markdown
Contributor

@dependabot dependabot Bot commented on behalf of github Apr 23, 2026

Bumps openssl from 0.10.76 to 0.10.78.

Release notes

Sourced from openssl's releases.

openssl-v0.10.78

What's Changed

Full Changelog: rust-openssl/rust-openssl@openssl-v0.10.77...openssl-v0.10.78

openssl-v0.10.77

What's Changed

New Contributors

Full Changelog: rust-openssl/rust-openssl@openssl-v0.10.76...openssl-v0.10.77

Commits
  • a6debf5 Release openssl v0.10.78 and openssl-sys v0.9.114 (#2609)
  • 09b425e Check derive output buffer length on OpenSSL 1.1.x (#2606)
  • 826c388 Error for short out in MdCtxRef::digest_final() (#2608)
  • 1d10902 Validate callback-returned lengths in PSK and cookie trampolines (#2607)
  • 5af6895 Reject oversized length returns from password callback trampoline (#2605)
  • 718d07f fix inverted bounds assertion in AES key unwrap (#2604)
  • 53cc69d Add support for LibreSSL 4.3.x (#2603)
  • 0b41e79 Fix dangling stack pointer in custom extension add callback (#2599)
  • cbdedf8 Avoid panic for overlong OIDs (#2598)
  • 1fc51ef openssl 4 support (#2591)
  • Additional commits viewable in compare view

@dependabot dependabot Bot added dependencies Pull requests that update a dependency file rust Pull requests that update Rust code labels Apr 23, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 23, 2026

Test Old New Diff
rustcrypto_bigint_test_bigint_mul_mod_special 1753919 1753919 0.0000 %
curve25519_dalek_ng_test_zero_msm 125561 125561 0.0000 %
secp256k1_program_test_verify_v0_30_0_rand_lte_100 17141566 17141395 -0.0010 %
curve25519_dalek_test_decompressed_noncanonical 7661 7661 0.0000 %
sha_test_sha2_v0_10_6_expected_digest_lte_100_times 1766061 1766550 0.0277 %
k256_test_recover_rand_lte_100 4467261 4462426 -0.1082 %
sha_test_sha2_v0_10_9_expected_digest_lte_100_times 1770106 1763440 -0.3766 %
sha_test_sha2_v0_9_9_expected_digest_lte_100_times 1262568 1265525 0.2342 %
secp256k1_program_test_recover_rand_lte_100 5486176 5487598 0.0259 %
sha_test_sha3_expected_digest_lte_100_times 1609047 1609156 0.0068 %
curve25519_dalek_test_add_then_multiply 2749973 2865559 4.2032 %
bls12_381_tests_test_sqrt_fp_100 943287 898721 -4.7245 %
k256_test_verify_rand_lte_100 11901542 11908381 0.0575 %
p256_test_verify_rand_lte_100 11914607 11884461 -0.2530 %
curve25519_dalek_test_decompressed_expected_value 4342825 4503211 3.6931 %
k256_test_recover_high_hash_high_recid 2105615 1942632 -7.7404 %
p256_test_recover_pubkey_infinity 102291 102291 0.0000 %
curve25519_dalek_test_ed25519_verify 13288005 13288051 0.0003 %
bn_test_bn_test_g1_mul_zero 46126 46126 0.0000 %
curve25519_dalek_ng_test_zero_mul 108070 108070 0.0000 %
curve25519_dalek_ng_test_decompressed_noncanonical 195591 195591 0.0000 %
k256_test_recover_pubkey_infinity 98275 98275 0.0000 %
bn_test_bn_test_fq_inverse_100 834818 834818 0.0000 %
curve25519_dalek_test_zero_msm 83637 83637 0.0000 %
bn_test_bn_test_g1_add_neg 306880 306880 0.0000 %
bn_test_bn_test_fq_partial_ord 184121 184121 0.0000 %
k256_test_schnorr_verify 5737564 5749123 0.2015 %
p256_test_recover_high_hash_high_recid 5822214 5383390 -7.5371 %
bls12_381_tests_test_inverse_fp2_100 2766659 2766659 0.0000 %
secp256k1_program_test_recover_v0_30_0_rand_lte_100 5491040 5496036 0.0910 %
rustcrypto_bigint_test_bigint_mul_add_residue 1736502 1736504 0.0001 %
sha_test_sha2_v0_10_8_expected_digest_lte_100_times 1767073 1769038 0.1112 %
secp256k1_program_test_verify_rand_lte_100 17126996 17152935 0.1515 %
bn_test_bn_test_fr_inverse_100 851818 851818 0.0000 %
bls12_381_tests_test_bls_double_100 6348822 6348822 0.0000 %
bn_test_bn_test_g1_msm_edge 406722 406722 0.0000 %
bn_test_bn_test_g1_add_100 986803 986803 0.0000 %
bls12_381_tests_test_inverse_fp_100 1416559 1416559 0.0000 %
curve25519_dalek_test_zero_mul 72087 72087 0.0000 %
bls12_381_tests_test_sqrt_fp2_100 1848451 1762672 -4.6406 %
rust_crypto_rsa_test_pkcs_verify_100 29151885 29145078 -0.0234 %
k256_test_point_ops_edge_cases 33844 33844 0.0000 %
bls12_381_tests_test_bls_add_100 10502109 10502109 0.0000 %
bn_test_bn_test_fq_sqrt_100 833218 833218 0.0000 %
bn_test_bn_test_g1_double_100 727517 727496 -0.0029 %
curve25519_dalek_ng_test_add_then_multiply 4278545 4173457 -2.4562 %
keccack_test_expected_digest_lte_100 1716737 1720888 0.2418 %
p256_test_recover_rand_lte_100 15967830 15960480 -0.0460 %

@dependabot dependabot Bot force-pushed the dependabot/cargo/patch-testing/openssl-0.10.78 branch 3 times, most recently from 4c4478f to 3846d3e Compare April 30, 2026 22:37
Bumps [openssl](https://github.com/rust-openssl/rust-openssl) from 0.10.76 to 0.10.78.
- [Release notes](https://github.com/rust-openssl/rust-openssl/releases)
- [Commits](rust-openssl/rust-openssl@openssl-v0.10.76...openssl-v0.10.78)

---
updated-dependencies:
- dependency-name: openssl
  dependency-version: 0.10.78
  dependency-type: indirect
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot force-pushed the dependabot/cargo/patch-testing/openssl-0.10.78 branch from 3846d3e to c02c901 Compare May 1, 2026 09:01
@dependabot @github
Copy link
Copy Markdown
Contributor Author

dependabot Bot commented on behalf of github May 6, 2026

Superseded by #2773.

@dependabot dependabot Bot closed this May 6, 2026
@dependabot dependabot Bot deleted the dependabot/cargo/patch-testing/openssl-0.10.78 branch May 6, 2026 00:41
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file rust Pull requests that update Rust code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants