I am a Computer Science & Engineering Graduate from BRAC University (February 2025). My final thesis, "Using NASA's Night Light Data to Analyze the Poverty Index in Bangladesh", was awarded an A grade by a three-panel defense.
My technical focus lies at the intersection of AI/ML (Computer Vision, NLP), Geospatial Remote Sensing, and Web Engineering. I develop robust SaaS platforms, build multi-agent LLM orchestrations, and perform spatial clustering/classification on satellite imagery.
- π B.Sc. in CSE | BRAC University (CGPA: 3.13/4.00, VC List Honour)
- π IELTS Academic | Overall Band 7.0 (C1 Level) - Jan 2026
- π€ Co-Founder | Onushondhani Lab (Volunteered teaching Python & AI/ML during COVID-19)
- π οΈ Ex-Head of 3D Design | BRACU DUBURI (Bangladesh's first AUV team competing at RoboSub)
| Category | Technologies |
|---|---|
| Languages | |
| AI / ML & NLP | |
| Web Frameworks | |
| Data & GIS | |
| DevOps & Automation |
| Project Name | Objective / Problem Solved | Core Stack | Repository |
|---|---|---|---|
| Poverty Index Analysis (Thesis) | Classifies 7 levels of poverty strata in Bangladesh by combining NASA's VNP46A4 VIIRS night-light satellite imagery with Demographic and Health Survey (DHS) data. | Python, GDAL, Scikit-learn (Gradient Boosting: 63.75% acc) | π Repo |
| LULC Saint Martin Island | Performs multi-temporal Land Use/Land Cover change detection for Saint Martin Coral Island using 8-band PlanetScope SuperDove imagery (3m). | Python, GDAL, K-means, DBSCAN, Jupyter | π Repo |
| Plant Species Recognition | Multi-class Convolutional Neural Network classifying 176 plant species (house plants, vegetables, crops). | TensorFlow, Keras, VGG16 (94.23% acc), InceptionV3, ResNet50 | π Repo |
| Healthcare Telemedicine App | A role-based digital clinic & medical shop with e-prescriptions, appointment scheduling, and order tracking. | Flask, SQLAlchemy, WTForms, Jinja2 | π Repo |
| OpenGL Photosynthesis | Interactive 2D PyOpenGL scene simulating photosynthesis formulas with animations & particles. | PyOpenGL, GLUT, Python | π Repo |
| Federal Bank of BRACU | Multi-role core-banking system simulation. Audited for 8 security issues including password safety. | PHP 8.x, MySQL, Bootstrap 4, jQuery | π Repo |
| Project Name | Objective / Problem Solved | Core Stack | Repository |
|---|---|---|---|
| Multilingual RAG System | End-to-end PDF retrieval & answering pipeline for scanned Bengali documents with OCR, translation, and vector search. | LangChain, FAISS, Tesseract OCR, Qwen3-32b (via Groq API) | π Repo |
| Multi-Agent Triage System | Enterprise-grade ticket triager and auto-responder integrating Cloud VPS, local RAG, pgvector, and Slack human-in-the-loop approvals. | Django, LlamaIndex, Ollama (Gemma2), pgvector, n8n | π Repo |
| SwarmWarm SaaS | A multi-tenant peer-to-peer cold email warmup system with secure credential encryption and celery task scheduler. | FastAPI, Celery, Redis, networkx (bipartite matching), Ollama | π Repo |
| TechFlow Hub | Autonomous blogging platform parsing scientific papers (arXiv) and publishing human-like tech reviews section-by-section. | React 19, TypeScript, n8n, Ollama, Supabase | π Repo |
| BANcat Platform | Headless CMS and client portal for the Bangladesh Cancer Aid Trust for donation and patient management. | Laravel 10 (REST API), React 18, MUI v5, React Query, Docker | π Repo |
| AI Weather Analyzer | Desktop forecasting tool with Linear Regression predictions, OpenWeatherMap integration, and caching. | Python, Tkinter, Scikit-learn, Matplotlib | π Repo |
| Advanced Image Editor | Desktop utility for batch resizing, rotation, grayscale, blur, sharpen, and edge detection operations. | Python, Tkinter, OpenCV, NumPy, Threading | π Repo |
I regularly practice data structures, algorithmic complexity, and logical constraints across multiple judges.
- LeetCode Solutions (47+ problems): Array transformations, LinkedLists, Binary Tree operations, Matrix rotations. π Repo
- CodeAbbey (20+ problems): Custom stdin/stdout parser problems, stack bracket validations, hashing, and numeric algebra in Python. π Repo
- CodingBat Python: Recursion limits, logic puzzles, and string indices. π Repo
- URI Online Judge (Beecrowd): Math-based problem solving. π Repo
- Toph.co: Bangladeshi competitive programming platform tasks. π Repo
- IELTS Academic (Jan 2026): 7.0 (C1) | Listening: 7.5, Reading: 7.5, Speaking: 7.0, Writing: 6.0 (TRF: 25BD519183ABTM001A)
- Data Collection and Processing with Python | University of Michigan (Coursera) π Verify
- Python Functions, Files, and Dictionaries | University of Michigan (Coursera) π Verify
- Python Data Structures | University of Michigan (Coursera) π Verify
- Using Python to Access Web Data | University of Michigan (Coursera) π Verify
- Programming for Everybody (Python) | University of Michigan (Coursera) π Verify
- Computer Vision: Image Basics with OpenCV | Coursera Project Network π Verify
- Real-Time Object Detection with YOLOv3 | Coursera Project Network π Verify
- Computer Vision Basics | University at Buffalo (Coursera)
- Python 3 Master Course | OOP, Advanced Scripting & Optimization
- Git from Basics to Advanced | Branching, merging, collaborative workflows
- Presentation Skills Program | TARC Residential Semester 2019 (12-week intensive rhetoric training)
π‘ "The best way to predict the future is to build it." Feel free to reach out for collaborations!
Moontasir Abtahee Β© 2025-2026. All rights reserved.