π Hi, I'm Amit Mittal
AI Engineer | 6+ Years Building Production AI Systems & Scalable Backends
Multi-agent orchestration, LLM-powered automation, and cloud-native infrastructure.
India β
San Jose, USA
- π€ Build production AI skills & multi-step agents (LLMs + RAG + MCP tool-use)
- π§ Engineer multi-agent orchestration systems with prompt engineering & AI evaluation
- βοΈ Design scalable distributed backends using Python, Go, and Java
- βοΈ Deploy cloud-native workloads with Kubernetes, Docker, Helm, CI/CD
- π Automate analytics & data workflows with BigQuery, Kafka, CDC pipelines
π§© AI Skills Marketplace & Multi-Step Agents β Production AI system serving 130M+ users at Credit Karma
ποΈ DesignArena β NL2Graph AI system design platform with LLM-backed architecture generation
π€ Hierarchical Agentic AI Orchestration β Multi-agent system with dynamic LLM selection, MCP tool integration & RAG
| Role | Company | Key Impact |
|---|---|---|
| π§ AI Engineer | Credit Karma / Intuit | Built AI skills marketplace & multi-step agents serving 130M+ members; engineered BigQuery-backed AI skills replacing hours of manual SQL |
| π°οΈ Software Dev Intern | Esri | Deployed Ollama-backed local LLM inference pipeline; architected agentic issue tracker with MCP server; reduced provisioning time ~80% |
| π» Senior Software Engineer | IBM Cloud | Integrated SOC2-compliant Secret Manager saving $3M; designed IAM for 600+ users with p95 < 150ms; built Kafka CDC pipelines across 60+ data centers |
| βοΈ Full-Stack Developer | Axiom IO | Architected distributed sports aggregator processing ~14M weekly requests; raised test coverage from ~40% to 85% |
| π§ Software Developer | Finvolv | Led digital lending platform improving efficiency 30%; reduced query execution from 60s to 7s |
| Degree | Institution | Year |
|---|---|---|
| π M.S. Computer Science | California State University, Fullerton | Dec 2025 |
| π B.E. Computer Science | Rajiv Gandhi Proudyogiki Vishwavidyalaya | Jul 2017 |
|
|
|

