refactor(tooling): enforce every configured check and split CI into reporting jobs - #29
Merged
Merged
GitHub Actions / Vitest
succeeded
Sep 8, 2026 in 1s
712 passed, 0 failed and 0 skipped
Expand for details
| Report | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| packages/nuxt-handler-errors/test-results/junit.xml | 303 ✅ | 83s | ||
| packages/nuxt-handler-validation/test-results/junit.xml | 140 ✅ | 99s | ||
| packages/nuxt-typed-handler/test-results/junit.xml | 157 ✅ | 100s | ||
| release/publishing-contract/test-results/junit.xml | 31 ✅ | 8s | ||
| release/release-preparation/test-results/junit.xml | 5 ✅ | 27s | ||
| scaffolder/test-results/junit.xml | 69 ✅ | 141s | ||
| tools/oxlint/test-results/junit.xml | 2 ✅ | 878ms | ||
| tools/test-utils/test-results/junit.xml | 5 ✅ | 798ms |
✅ packages/nuxt-handler-errors/test-results/junit.xml
303 tests were completed in 83s with 303 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/e2e/app-program.test.ts | 6 ✅ | 26s | ||
| test/e2e/generated-map.test.ts | 6 ✅ | 2s | ||
| test/e2e/package-entries.test.ts | 4 ✅ | 25s | ||
| test/e2e/wire.test.ts | 11 ✅ | 14s | ||
| test/types/async-data.test.ts | 1 ✅ | 9ms | ||
| test/types/definition-surface.test.ts | 1 ✅ | 14ms | ||
| test/types/emitted-map.test.ts | 15 ✅ | 4s | ||
| test/types/error-factories.test.ts | 1 ✅ | 14ms | ||
| test/types/fetch.test.ts | 1 ✅ | 9ms | ||
| test/types/matcher.test.ts | 1 ✅ | 11ms | ||
| test/unit/build-helpers.test.ts | 11 ✅ | 5s | ||
| test/unit/channel-strip.test.ts | 10 ✅ | 84ms | ||
| test/unit/checked-fetch-factory.test.ts | 4 ✅ | 23ms | ||
| test/unit/checked-fetch.plugins.test.ts | 8 ✅ | 33ms | ||
| test/unit/checked-fetch.test.ts | 25 ✅ | 84ms | ||
| test/unit/declared.test.ts | 5 ✅ | 32ms | ||
| test/unit/define-error.test.ts | 27 ✅ | 52ms | ||
| test/unit/emit-map.test.ts | 32 ✅ | 74ms | ||
| test/unit/error-context.test.ts | 12 ✅ | 148ms | ||
| test/unit/event-checked-fetch.test.ts | 21 ✅ | 65ms | ||
| test/unit/layering.test.ts | 5 ✅ | 157ms | ||
| test/unit/match-error.test.ts | 27 ✅ | 85ms | ||
| test/unit/module-setup.test.ts | 13 ✅ | 6s | ||
| test/unit/recognize-known-error.test.ts | 11 ✅ | 38ms | ||
| test/unit/try-result.test.ts | 19 ✅ | 47ms | ||
| test/unit/use-checked-async-data.test.ts | 9 ✅ | 47ms | ||
| test/unit/use-checked-fetch.test.ts | 15 ✅ | 139ms | ||
| test/unit/use-request-checked-fetch.test.ts | 2 ✅ | 6ms |
✅ packages/nuxt-handler-validation/test-results/junit.xml
140 tests were completed in 99s with 140 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/e2e/package-entries.test.ts | 4 ✅ | 57s | ||
| test/e2e/wire-dev.test.ts | 10 ✅ | 14s | ||
| test/e2e/wire.test.ts | 10 ✅ | 19s | ||
| test/types/composition-surface.test.ts | 1 ✅ | 12ms | ||
| test/types/handler-surface.test.ts | 1 ✅ | 10ms | ||
| test/types/input-surface.test.ts | 1 ✅ | 11ms | ||
| test/types/misuse-diagnostics.test.ts | 11 ✅ | 5s | ||
| test/types/module-options.test.ts | 1 ✅ | 10ms | ||
| test/unit/composition.test.ts | 18 ✅ | 155ms | ||
| test/unit/layering.test.ts | 3 ✅ | 96ms | ||
| test/unit/module-setup.test.ts | 5 ✅ | 4s | ||
| test/unit/raise-validation-error.test.ts | 2 ✅ | 31ms | ||
| test/unit/recognize-validation-error.test.ts | 20 ✅ | 98ms | ||
| test/unit/validated-context.test.ts | 6 ✅ | 85ms | ||
| test/unit/validated-handler.test.ts | 47 ✅ | 302ms |
✅ packages/nuxt-typed-handler/test-results/junit.xml
157 tests were completed in 100s with 157 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/e2e/app-program.test.ts | 14 ✅ | 32s | ||
| test/e2e/generated-map.test.ts | 9 ✅ | 2s | ||
| test/e2e/package-entries.test.ts | 7 ✅ | 38s | ||
| test/e2e/tsconfig-paths.test.ts | 10 ✅ | 939ms | ||
| test/e2e/wire-dev.test.ts | 9 ✅ | 7s | ||
| test/e2e/wire.test.ts | 9 ✅ | 6s | ||
| test/types/brand-intersection.test.ts | 1 ✅ | 13ms | ||
| test/types/composables.test.ts | 1 ✅ | 12ms | ||
| test/types/emitted-map.test.ts | 9 ✅ | 323ms | ||
| test/types/error-factories.test.ts | 1 ✅ | 9ms | ||
| test/types/misuse-diagnostics.test.ts | 8 ✅ | 6s | ||
| test/types/request-typing.test.ts | 1 ✅ | 9ms | ||
| test/unit/composables.test.ts | 7 ✅ | 20ms | ||
| test/unit/error-factories.test.ts | 12 ✅ | 241ms | ||
| test/unit/layering.test.ts | 4 ✅ | 120ms | ||
| test/unit/module-setup.test.ts | 20 ✅ | 6s | ||
| test/unit/on-invalid.test.ts | 7 ✅ | 51ms | ||
| test/unit/parent-types-paths.test.ts | 2 ✅ | 57ms | ||
| test/unit/plugins.test.ts | 10 ✅ | 48ms | ||
| test/unit/type-map.test.ts | 3 ✅ | 8ms | ||
| test/unit/typed-handler.test.ts | 13 ✅ | 129ms |
✅ release/publishing-contract/test-results/junit.xml
31 tests were completed in 8s with 31 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| tests/first-release-bootstrap.test.ts | 3 ✅ | 74ms | ||
| tests/publish-workflow.test.ts | 3 ✅ | 150ms | ||
| tests/publishing-contract.test.ts | 25 ✅ | 8s |
✅ release/release-preparation/test-results/junit.xml
5 tests were completed in 27s with 5 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| tests/release-preparation.test.ts | 5 ✅ | 27s |
✅ scaffolder/test-results/junit.xml
69 tests were completed in 141s with 69 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| tests/acceptance.test.ts | 1 ✅ | 138s | ||
| tests/interactive.test.ts | 9 ✅ | 54ms | ||
| tests/non-interactive.test.ts | 10 ✅ | 25ms | ||
| tests/nuxt-module.test.ts | 23 ✅ | 1s | ||
| tests/scaffolder.test.ts | 26 ✅ | 1s |
✅ tools/oxlint/test-results/junit.xml
2 tests were completed in 878ms with 2 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| anti-slop/test/anti-slop.test.ts | 2 ✅ | 878ms |
✅ tools/test-utils/test-results/junit.xml
5 tests were completed in 798ms with 5 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| tests/run.test.ts | 5 ✅ | 798ms |
Loading