Properties
| Name | Type | Required | Description |
|---|---|---|---|
| current | CurrentLocationOkResponse1Current | ❌ | |
| location | CurrentLocationOkResponse1Location | ❌ | |
| request | CurrentLocationOkResponse1Request | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| cloudcover | float | ❌ | |
| feelslike | float | ❌ | |
| humidity | float | ❌ | |
| is_day | str | ❌ | |
| observation_time | str | ❌ | |
| precip | float | ❌ | |
| pressure | float | ❌ | |
| temperature | float | ❌ | |
| uv_index | float | ❌ | |
| visibility | float | ❌ | |
| weather_code | float | ❌ | |
| weather_descriptions | List[str] | ❌ | |
| weather_icons | List[str] | ❌ | |
| wind_degree | float | ❌ | |
| wind_dir | str | ❌ | |
| wind_speed | float | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| country | str | ❌ | |
| lat | str | ❌ | |
| localtime | str | ❌ | |
| localtime_epoch | float | ❌ | |
| lon | str | ❌ | |
| name | str | ❌ | |
| region | str | ❌ | |
| timezone_id | str | ❌ | |
| utc_offset | str | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| language | str | ❌ | |
| query | str | ❌ | |
| type_ | str | ❌ | |
| unit | str | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| current | CurrentLocationOkResponse2Current | ❌ | |
| location | CurrentLocationOkResponse2Location | ❌ | |
| request | CurrentLocationOkResponse2Request | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| cloudcover | float | ❌ | |
| feelslike | float | ❌ | |
| humidity | float | ❌ | |
| is_day | str | ❌ | |
| observation_time | str | ❌ | |
| precip | float | ❌ | |
| pressure | float | ❌ | |
| temperature | float | ❌ | |
| uv_index | float | ❌ | |
| visibility | float | ❌ | |
| weather_code | float | ❌ | |
| weather_descriptions | List[str] | ❌ | |
| weather_icons | List[str] | ❌ | |
| wind_degree | float | ❌ | |
| wind_dir | str | ❌ | |
| wind_speed | float | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| country | str | ❌ | |
| lat | str | ❌ | |
| localtime | str | ❌ | |
| localtime_epoch | float | ❌ | |
| lon | str | ❌ | |
| name | str | ❌ | |
| region | str | ❌ | |
| timezone_id | str | ❌ | |
| utc_offset | str | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| language | str | ❌ | |
| query | str | ❌ | |
| type_ | str | ❌ | |
| unit | str | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| current | CurrentLocationOkResponse3Current | ❌ | |
| location | CurrentLocationOkResponse3Location | ❌ | |
| request | CurrentLocationOkResponse3Request | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| cloudcover | float | ❌ | |
| feelslike | float | ❌ | |
| humidity | float | ❌ | |
| is_day | str | ❌ | |
| observation_time | str | ❌ | |
| precip | float | ❌ | |
| pressure | float | ❌ | |
| temperature | float | ❌ | |
| uv_index | float | ❌ | |
| visibility | float | ❌ | |
| weather_code | float | ❌ | |
| weather_descriptions | List[str] | ❌ | |
| weather_icons | List[str] | ❌ | |
| wind_degree | float | ❌ | |
| wind_dir | str | ❌ | |
| wind_speed | float | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| country | str | ❌ | |
| lat | str | ❌ | |
| localtime | str | ❌ | |
| localtime_epoch | float | ❌ | |
| lon | str | ❌ | |
| name | str | ❌ | |
| region | str | ❌ | |
| timezone_id | str | ❌ | |
| utc_offset | str | ❌ |
Properties
| Name | Type | Required | Description |
|---|---|---|---|
| language | str | ❌ | |
| query | str | ❌ | |
| type_ | str | ❌ | |
| unit | str | ❌ |