|
24 | 24 | }, |
25 | 25 | "dependencies": { |
26 | 26 | "@auth/prisma-adapter": "2.11.1", |
27 | | - "@hookform/resolvers": "5.2.2", |
28 | | - "@next/env": "16.1.6", |
| 27 | + "@hookform/resolvers": "5.9.2", |
| 28 | + "@next/env": "16.4.6", |
29 | 29 | "@opentelemetry/exporter-metrics-otlp-grpc": "0.214.0", |
30 | 30 | "@opentelemetry/exporter-trace-otlp-grpc": "0.214.0", |
31 | 31 | "@opentelemetry/instrumentation-http": "0.214.0", |
|
37 | 37 | "@prisma/client": "6.19.2", |
38 | 38 | "@prisma/instrumentation": "6.19.2", |
39 | 39 | "clsx": "2.1.1", |
40 | | - "next": "16.1.6", |
| 40 | + "next": "16.4.6", |
41 | 41 | "next-auth": "5.0.0-beta.30", |
42 | 42 | "prisma": "6.19.2", |
43 | | - "react": "19.2.5", |
44 | | - "react-dom": "19.2.5", |
45 | | - "react-hook-form": "7.71.2", |
46 | | - "stripe": "20.2.0", |
47 | | - "zod": "4.3.6" |
| 43 | + "react": "19.3.1", |
| 44 | + "react-dom": "19.3.1", |
| 45 | + "react-hook-form": "7.92.0", |
| 46 | + "stripe": "20.4.1", |
| 47 | + "zod": "4.6.7" |
48 | 48 | }, |
49 | 49 | "devDependencies": { |
50 | | - "@axe-core/playwright": "4.11.1", |
| 50 | + "@axe-core/playwright": "4.14.0", |
51 | 51 | "@biomejs/biome": "2.4.11", |
52 | | - "@playwright/test": "1.57.0", |
53 | | - "@tailwindcss/postcss": "4.1.18", |
| 52 | + "@playwright/test": "1.65.0", |
| 53 | + "@tailwindcss/postcss": "4.3.5", |
54 | 54 | "@testing-library/react": "16.3.2", |
55 | 55 | "@types/node": "24.12.2", |
56 | 56 | "@types/react": "19.2.14", |
57 | 57 | "@types/react-dom": "19.2.3", |
58 | | - "@vitejs/plugin-react": "5.1.4", |
| 58 | + "@vitejs/plugin-react": "5.2.0", |
59 | 59 | "jsdom": "27.4.0", |
60 | | - "knip": "5.82.1", |
61 | | - "lefthook": "2.0.15", |
| 60 | + "knip": "5.88.1", |
| 61 | + "lefthook": "2.2.2", |
62 | 62 | "prettier": "3.8.2", |
63 | | - "tailwindcss": "4.1.18", |
64 | | - "testcontainers": "11.11.0", |
| 63 | + "tailwindcss": "4.3.5", |
| 64 | + "testcontainers": "11.14.0", |
65 | 65 | "typescript": "5.9.3", |
66 | | - "vitest": "4.0.18" |
| 66 | + "vitest": "4.1.12" |
67 | 67 | } |
68 | 68 | } |
0 commit comments