|
7 | 7 | Automated Reaction Mechanism Generation Including Heteroatoms: Nitrogen |
8 | 8 | Alon Grinberg Dana, Beat Buesser, Shamel S. Merchant, William H. Green |
9 | 9 | Table 2 |
10 | | -Kinetic data for reactions 1-9, 13-24 were calculated using: |
| 10 | +Kinetic data for reactions 13-27 were calculated using: |
11 | 11 | CBS-QB3 for energy barriers, B3LYP/6-311G(2d,d,p) for partition functions, hybrid meta-GGA BMK/6-311G(2d,d,p) for addition reactions. |
12 | 12 |
|
13 | | -Kinetic data for reactions 10-12 (NCC + OH) were adopted from the literature (VTST): |
| 13 | +Kinetic data for reactions 1-9 (NCC + H/CH3/NH2) were adopted from the literature: |
| 14 | +M. Altarawneh, M.H. Almatarneh, A. Marashdeh, B.Z. Dlugogorski |
| 15 | +"Decomposition of ethylamine through bimolecular reactions" |
| 16 | +Combust. Flame 163 (2016) 532–539 |
| 17 | +doi: 10.1016/j.combustflame.2015.10.032 |
| 18 | +
|
| 19 | +Kinetic data for reactions 10-12 (NCC + OH) were adopted from the literature: |
14 | 20 | S. Li, E. Dames, D.F. Davidson, R.K. Hanson |
15 | 21 | "High-Temperature Measurements of the Reactions of OH with Ethylamine and Dimethylamine" |
16 | 22 | The Journal of Physical Chemistry A, 2014, 118, 70-77, http://dx.doi.org/10.1021/jp411141w |
|
21 | 27 | index = 1, |
22 | 28 | label = "NCC + H <=> CH2CH2NH2 + H2", |
23 | 29 | degeneracy = 1, |
24 | | - kinetics = Arrhenius(A=(9.07e+04, 'cm^3/(mol*s)'), n=2.75, Ea=(6800, 'cal/mol'), T0=(1, 'K')), |
| 30 | + kinetics = Arrhenius(A=(1.60e+13, 'cm^3/(mol*s)'), n=0, Ea=(8174, 'cal/mol'), T0=(1, 'K')), |
25 | 31 | shortDesc = u"""Table 2, R1: EA H abstraction""", |
26 | 32 | ) |
27 | 33 |
|
28 | 34 | entry( |
29 | 35 | index = 2, |
30 | 36 | label = "NCC + H <=> CH3CHNH2 + H2", |
31 | 37 | degeneracy = 1, |
32 | | - kinetics = Arrhenius(A=(9.54e+03, 'cm^3/(mol*s)'), n=2.94, Ea=(500, 'cal/mol'), T0=(1, 'K')), |
| 38 | + kinetics = Arrhenius(A=(1.16e+13, 'cm^3/(mol*s)'), n=0, Ea=(3585, 'cal/mol'), T0=(1, 'K')), |
33 | 39 | shortDesc = u"""Table 2, R2: EA H abstraction""", |
34 | 40 | ) |
35 | 41 |
|
36 | 42 | entry( |
37 | 43 | index = 3, |
38 | 44 | label = "NCC + H <=> CH3CH2NH + H2", |
39 | 45 | degeneracy = 1, |
40 | | - kinetics = Arrhenius(A=(8.04e+04, 'cm^3/(mol*s)'), n=2.64, Ea=(5500, 'cal/mol'), T0=(1, 'K')), |
| 46 | + kinetics = Arrhenius(A=(5.47e+12, 'cm^3/(mol*s)'), n=0, Ea=(6907, 'cal/mol'), T0=(1, 'K')), |
41 | 47 | shortDesc = u"""Table 2, R3: EA H abstraction""", |
42 | 48 | ) |
43 | 49 |
|
44 | 50 | entry( |
45 | 51 | index = 4, |
46 | 52 | label = "NCC + CH3 <=> CH2CH2NH2 + CH4", |
47 | 53 | degeneracy = 1, |
48 | | - kinetics = Arrhenius(A=(3.28e-04, 'cm^3/(mol*s)'), n=4.85, Ea=(7000, 'cal/mol'), T0=(1, 'K')), |
| 54 | + kinetics = Arrhenius(A=(6.00e+12, 'cm^3/(mol*s)'), n=0, Ea=(12620, 'cal/mol'), T0=(1, 'K')), |
49 | 55 | shortDesc = u"""Table 2, R4: EA H abstraction""", |
50 | 56 | ) |
51 | 57 |
|
52 | 58 | entry( |
53 | 59 | index = 5, |
54 | 60 | label = "NCC + CH3 <=> CH3CHNH2 + CH4", |
55 | 61 | degeneracy = 1, |
56 | | - kinetics = Arrhenius(A=(2.76e-02, 'cm^3/(mol*s)'), n=4.23, Ea=(4200, 'cal/mol'), T0=(1, 'K')), |
| 62 | + kinetics = Arrhenius(A=(1.23e+13, 'cm^3/(mol*s)'), n=0, Ea=(7911, 'cal/mol'), T0=(1, 'K')), |
57 | 63 | shortDesc = u"""Table 2, R5: EA H abstraction""", |
58 | 64 | ) |
59 | 65 |
|
60 | 66 | entry( |
61 | 67 | index = 6, |
62 | 68 | label = "NCC + CH3 <=> CH3CH2NH + CH4", |
63 | 69 | degeneracy = 1, |
64 | | - kinetics = Arrhenius(A=(1.27e-02, 'cm^3/(mol*s)'), n=4.41, Ea=(4800, 'cal/mol'), T0=(1, 'K')), |
| 70 | + kinetics = Arrhenius(A=(2.23e+12, 'cm^3/(mol*s)'), n=0, Ea=(9441, 'cal/mol'), T0=(1, 'K')), |
65 | 71 | shortDesc = u"""Table 2, R6: EA H abstraction""", |
66 | 72 | ) |
67 | 73 |
|
68 | 74 | entry( |
69 | 75 | index = 7, |
70 | 76 | label = "NCC + NH2 <=> CH2CH2NH2 + NH3", |
71 | 77 | degeneracy = 1, |
72 | | - kinetics = Arrhenius(A=(1.44e-02, 'cm^3/(mol*s)'), n=4.43, Ea=(3600, 'cal/mol'), T0=(1, 'K')), |
| 78 | + kinetics = Arrhenius(A=(9.21e+12, 'cm^3/(mol*s)'), n=0, Ea=(9393, 'cal/mol'), T0=(1, 'K')), |
73 | 79 | shortDesc = u"""Table 2, R7: EA H abstraction""", |
74 | 80 | ) |
75 | 81 |
|
76 | 82 | entry( |
77 | 83 | index = 8, |
78 | 84 | label = "NCC + NH2 <=> CH3CHNH2 + NH3", |
79 | 85 | degeneracy = 1, |
80 | | - kinetics = Arrhenius(A=(1.28e+00, 'cm^3/(mol*s)'), n=3.75, Ea=(1000, 'cal/mol'), T0=(1, 'K')), |
| 86 | + kinetics = Arrhenius(A=(8.01e+12, 'cm^3/(mol*s)'), n=0, Ea=(4493, 'cal/mol'), T0=(1, 'K')), |
81 | 87 | shortDesc = u"""Table 2, R8: EA H abstraction""", |
82 | 88 | ) |
83 | 89 |
|
84 | 90 | entry( |
85 | 91 | index = 9, |
86 | 92 | label = "NCC + NH2 <=> CH3CH2NH + NH3", |
87 | 93 | degeneracy = 1, |
88 | | - kinetics = Arrhenius(A=(9.73e-02, 'cm^3/(mol*s)'), n=4.03, Ea=(1900, 'cal/mol'), T0=(1, 'K')), |
| 94 | + kinetics = Arrhenius(A=(2.14e+12, 'cm^3/(mol*s)'), n=0, Ea=(5927, 'cal/mol'), T0=(1, 'K')), |
89 | 95 | shortDesc = u"""Table 2, R9: EA H abstraction""", |
90 | 96 | ) |
91 | 97 |
|
|
0 commit comments