|
| 1 | +#!/usr/bin/env python |
| 2 | +# encoding: utf-8 |
| 3 | + |
| 4 | +name = "C2H4+O_Klipp2017" |
| 5 | +shortDesc = u"C2H4 + O surface with product branching" |
| 6 | +longDesc = u""" |
| 7 | +The reaction of atomic oxygen with ethylene is a fundamental oxidation step in combustion. |
| 8 | +
|
| 9 | +Decomposition of the initial adduct via spin-allowed reaction channels on the triplet surface competes |
| 10 | +with intersystem crossing (ISC) and a set of spin-forbidden reaction channels on the ground-state singlet |
| 11 | +surface. This library describes product branching ratios based on the following publication: |
| 12 | +
|
| 13 | +X. Li, A.W. Jasper, J. Zádor, J.A. Miller, S.J. Klippenstein, |
| 14 | +Theoretical kinetics of O + C2H4, |
| 15 | +Proceedings of the Combustion Institute 36 (2017) 219–227 |
| 16 | +http://dx.doi.org/10.1016/j.proci.2016.06.053 |
| 17 | +
|
| 18 | +Several different methods were used: |
| 19 | +CCSDT(Q)/cc-pVDZ//CCSD(T)/cc-pVTZ |
| 20 | +For barrierless reactions on the spin allowed surface CASPT2(2e,2o)/cc-pVTZ was used. |
| 21 | +For reaction with barriers on the spin allowed surface CCSD(T)/CBS//B2PLYPD3/cc-pVTZ was used. |
| 22 | +The total ISC rate was calculated using Landau–Zener statistical theory |
| 23 | +non-statistical “prompt” branching in the dynamics immediately following ISC was predicted using |
| 24 | +direct classical trajectories and the CASPT2(2e,2o)/cc-pVDZ surface. |
| 25 | +
|
| 26 | +Pressure dependence in the product branching fractions and the potential formation of stabilized products were |
| 27 | +considered, but results show that rates are pressure-independent (with < 10% variations in the branching fractions) |
| 28 | +up to 20 bar at 300 K and up to 200 bar at 1000 K. |
| 29 | +
|
| 30 | +Channels which account for less than 1% of the products are given in this library a low rate: 1e7 cm^3/(mol*s) |
| 31 | +(since reactions 1a, 1b, 1c, 1e, 1f are all in the 1e10-1e13 cm^3/(mol*s) range at the 300-2500 K range) |
| 32 | +
|
| 33 | +The manuscript mentioned an additional reaction e' which wasn't included in this library, C2H4 + O <=> CH2(S) + CH2O, |
| 34 | +since its rate wasn't discussed. |
| 35 | +
|
| 36 | +Library written by alongd |
| 37 | +""" |
| 38 | + |
| 39 | +entry( |
| 40 | + index = 1, |
| 41 | + label = "C2H4 + O <=> CH3 + HCO", |
| 42 | + degeneracy = 1, |
| 43 | + kinetics = Arrhenius(A=(3.319e+13,'cm^3/(mol*s)'), n=-1.717, Ea=(2893,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 44 | + longDesc = u"""Reaction 1a""", |
| 45 | +) |
| 46 | + |
| 47 | +entry( |
| 48 | + index = 2, |
| 49 | + label = "C2H4 + O <=> CH3CO + H", |
| 50 | + degeneracy = 1, |
| 51 | + kinetics = Arrhenius(A=(5.485e+11,'cm^3/(mol*s)'), n=-0.4843, Ea=(1958,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 52 | + longDesc = u"""Reaction 1b""", |
| 53 | +) |
| 54 | + |
| 55 | +entry( |
| 56 | + index = 3, |
| 57 | + label = "C2H4 + O <=> CH2CHO + H", |
| 58 | + degeneracy = 1, |
| 59 | + kinetics = Arrhenius(A=(2.022e+12,'cm^3/(mol*s)'), n=0.9475, Ea=(1724,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 60 | + longDesc = u"""Reaction 1c""", |
| 61 | +) |
| 62 | + |
| 63 | +entry( |
| 64 | + index = 4, |
| 65 | + label = "C2H4 + O <=> C2H3 + OH", |
| 66 | + degeneracy = 1, |
| 67 | + kinetics = Arrhenius(A=(1e+7,'cm^3/(mol*s)'), n=0, Ea=(0,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 68 | + longDesc = u"""Reaction 1d""", |
| 69 | +) |
| 70 | + |
| 71 | +entry( |
| 72 | + index = 5, |
| 73 | + label = "C2H4 + O <=> CH2 + CH2O", |
| 74 | + degeneracy = 1, |
| 75 | + kinetics = Arrhenius(A=(4.868e+11,'cm^3/(mol*s)'), n=1.991, Ea=(2860,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 76 | + longDesc = u"""Reaction 1e""", |
| 77 | +) |
| 78 | + |
| 79 | +entry( |
| 80 | + index = 6, |
| 81 | + label = "C2H4 + O <=> CH2CO + H2", |
| 82 | + degeneracy = 1, |
| 83 | + kinetics = Arrhenius(A=(3.315e+12,'cm^3/(mol*s)'), n=-1.831, Ea=(3180,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 84 | + longDesc = u"""Reaction 1f""", |
| 85 | +) |
| 86 | + |
| 87 | +entry( |
| 88 | + index = 7, |
| 89 | + label = "C2H4 + O <=> CH4 + CO", |
| 90 | + degeneracy = 1, |
| 91 | + kinetics = Arrhenius(A=(1e+7,'cm^3/(mol*s)'), n=0, Ea=(0,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 92 | + longDesc = u"""Reaction 1g""", |
| 93 | +) |
| 94 | + |
| 95 | +entry( |
| 96 | + index = 8, |
| 97 | + label = "C2H4 + O <=> C2H2 + H2O", |
| 98 | + degeneracy = 1, |
| 99 | + kinetics = Arrhenius(A=(1e+7,'cm^3/(mol*s)'), n=0, Ea=(0,'cal/mol'), T0=(298,'K'), Tmin=(300,'K'), Tmax=(2500,'K')), |
| 100 | + longDesc = u"""Reaction 1h""", |
| 101 | +) |
0 commit comments