|
20 | 20 | # Ea = (0.61, 'eV/molecule'), # activation energy |
21 | 21 | # Tmin = (200, 'K'), |
22 | 22 | # Tmax = (3000, 'K'), |
23 | | -# electrons = -1, # electron stochiometric coeff |
| 23 | +# electrons = 1, # electron stochiometric coeff |
24 | 24 | # ), |
25 | 25 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
26 | 26 | # longDesc = u"""Tafel""", |
|
42 | 42 | Ea = (0.44, 'eV/molecule'), # activation energy |
43 | 43 | Tmin = (200, 'K'), |
44 | 44 | Tmax = (3000, 'K'), |
45 | | - electrons = -1, # electron stochiometric coeff |
| 45 | + electrons = 1, # electron stochiometric coeff |
46 | 46 | ), |
47 | 47 | shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
48 | 48 | longDesc = u"""Tafel""", |
|
64 | 64 | # Ea = (0.19, 'eV/molecule'), # activation energy |
65 | 65 | # Tmin = (200, 'K'), |
66 | 66 | # Tmax = (3000, 'K'), |
67 | | -# electrons = -1, # electron stochiometric coeff |
| 67 | +# electrons = 1, # electron stochiometric coeff |
68 | 68 | # ), |
69 | 69 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
70 | 70 | # longDesc = u"""Heyrovsky""", |
|
86 | 86 | # Ea = (0.13, 'eV/molecule'), # activation energy |
87 | 87 | # Tmin = (200, 'K'), |
88 | 88 | # Tmax = (3000, 'K'), |
89 | | -# electrons = -1, # electron stochiometric coeff |
| 89 | +# electrons = 1, # electron stochiometric coeff |
90 | 90 | # ), |
91 | 91 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
92 | 92 | # longDesc = u"""Heyrovsky""", |
|
108 | 108 | # Ea = (0.77, 'eV/molecule'), # activation energy |
109 | 109 | # Tmin = (200, 'K'), |
110 | 110 | # Tmax = (3000, 'K'), |
111 | | -# electrons = -1, # electron stochiometric coeff |
| 111 | +# electrons = 1, # electron stochiometric coeff |
112 | 112 | # ), |
113 | 113 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
114 | 114 | # longDesc = u"""Tafel""", |
|
130 | 130 | Ea = (0.44, 'eV/molecule'), # activation energy |
131 | 131 | Tmin = (200, 'K'), |
132 | 132 | Tmax = (3000, 'K'), |
133 | | - electrons = -1, # electron stochiometric coeff |
| 133 | + electrons = 1, # electron stochiometric coeff |
134 | 134 | ), |
135 | 135 | shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
136 | 136 | longDesc = u"""Tafel""", |
|
152 | 152 | # Ea = (0.59, 'eV/molecule'), # activation energy |
153 | 153 | # Tmin = (200, 'K'), |
154 | 154 | # Tmax = (3000, 'K'), |
155 | | -# electrons = -1, # electron stochiometric coeff |
| 155 | +# electrons = 1, # electron stochiometric coeff |
156 | 156 | # ), |
157 | 157 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
158 | 158 | # longDesc = u"""Heyrovsky""", |
|
174 | 174 | # Ea = (0.53, 'eV/molecule'), # activation energy |
175 | 175 | # Tmin = (200, 'K'), |
176 | 176 | # Tmax = (3000, 'K'), |
177 | | -# electrons = -1, # electron stochiometric coeff |
| 177 | +# electrons = 1, # electron stochiometric coeff |
178 | 178 | # ), |
179 | 179 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
180 | 180 | # longDesc = u"""Heyrovsky""", |
|
196 | 196 | # Ea = (0.62, 'eV/molecule'), # activation energy |
197 | 197 | # Tmin = (200, 'K'), |
198 | 198 | # Tmax = (3000, 'K'), |
199 | | -# electrons = -1, # electron stochiometric coeff |
| 199 | +# electrons = 1, # electron stochiometric coeff |
200 | 200 | # ), |
201 | 201 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
202 | 202 | # longDesc = u"""Tafel""", |
|
218 | 218 | Ea = (0.37, 'eV/molecule'), # activation energy |
219 | 219 | Tmin = (200, 'K'), |
220 | 220 | Tmax = (3000, 'K'), |
221 | | - electrons = -1, # electron stochiometric coeff |
| 221 | + electrons = 1, # electron stochiometric coeff |
222 | 222 | ), |
223 | 223 | shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
224 | 224 | longDesc = u"""Tafel""", |
|
240 | 240 | # Ea = (0.15, 'eV/molecule'), # activation energy |
241 | 241 | # Tmin = (200, 'K'), |
242 | 242 | # Tmax = (3000, 'K'), |
243 | | -# electrons = -1, # electron stochiometric coeff |
| 243 | +# electrons = 1, # electron stochiometric coeff |
244 | 244 | # ), |
245 | 245 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2017.01.050""", |
246 | 246 | # longDesc = u""" |
|
263 | 263 | # Ea = (0.78, 'eV/molecule'), # activation energy |
264 | 264 | # Tmin = (200, 'K'), |
265 | 265 | # Tmax = (3000, 'K'), |
266 | | -# electrons = -1, # electron stochiometric coeff |
| 266 | +# electrons = 1, # electron stochiometric coeff |
267 | 267 | # ), |
268 | 268 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
269 | 269 | # longDesc = u"""Tafel""", |
|
285 | 285 | Ea = (0.59, 'eV/molecule'), # activation energy |
286 | 286 | Tmin = (200, 'K'), |
287 | 287 | Tmax = (3000, 'K'), |
288 | | - electrons = -1, # electron stochiometric coeff |
| 288 | + electrons = 1, # electron stochiometric coeff |
289 | 289 | ), |
290 | 290 | shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
291 | 291 | longDesc = u"""Tafel""", |
|
307 | 307 | # Ea = (0.17, 'eV/molecule'), # activation energy |
308 | 308 | # Tmin = (200, 'K'), |
309 | 309 | # Tmax = (3000, 'K'), |
310 | | -# electrons = -1, # electron stochiometric coeff |
| 310 | +# electrons = 1, # electron stochiometric coeff |
311 | 311 | # ), |
312 | 312 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
313 | 313 | # longDesc = u"""Heyrovsky""", |
|
329 | 329 | # Ea = (0.09, 'eV/molecule'), # activation energy |
330 | 330 | # Tmin = (200, 'K'), |
331 | 331 | # Tmax = (3000, 'K'), |
332 | | -# electrons = -1, # electron stochiometric coeff |
| 332 | +# electrons = 1, # electron stochiometric coeff |
333 | 333 | # ), |
334 | 334 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
335 | 335 | # longDesc = u"""Heyrovsky""", |
|
351 | 351 | # Ea = (1.20, 'eV/molecule'), # activation energy |
352 | 352 | # Tmin = (200, 'K'), |
353 | 353 | # Tmax = (3000, 'K'), |
354 | | -# electrons = -1, # electron stochiometric coeff |
| 354 | +# electrons = 1, # electron stochiometric coeff |
355 | 355 | # ), |
356 | 356 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
357 | 357 | # longDesc = u"""Tafel""", |
|
373 | 373 | Ea = (0.97, 'eV/molecule'), # activation energy |
374 | 374 | Tmin = (200, 'K'), |
375 | 375 | Tmax = (3000, 'K'), |
376 | | - electrons = -1, # electron stochiometric coeff |
| 376 | + electrons = 1, # electron stochiometric coeff |
377 | 377 | ), |
378 | 378 | shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
379 | 379 | longDesc = u"""Tafel""", |
|
395 | 395 | # Ea = (0.99, 'eV/molecule'), # activation energy |
396 | 396 | # Tmin = (200, 'K'), |
397 | 397 | # Tmax = (3000, 'K'), |
398 | | -# electrons = -1, # electron stochiometric coeff |
| 398 | +# electrons = 1, # electron stochiometric coeff |
399 | 399 | # ), |
400 | 400 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
401 | 401 | # longDesc = u"""Heyrovsky""", |
|
417 | 417 | # Ea = (0.43, 'eV/molecule'), # activation energy |
418 | 418 | # Tmin = (200, 'K'), |
419 | 419 | # Tmax = (3000, 'K'), |
420 | | -# electrons = -1, # electron stochiometric coeff |
| 420 | +# electrons = 1, # electron stochiometric coeff |
421 | 421 | # ), |
422 | 422 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
423 | 423 | # longDesc = u"""Heyrovsky""", |
|
439 | 439 | # Ea = (0.87, 'eV/molecule'), # activation energy |
440 | 440 | # Tmin = (200, 'K'), |
441 | 441 | # Tmax = (3000, 'K'), |
442 | | -# electrons = -1, # electron stochiometric coeff |
| 442 | +# electrons = 1, # electron stochiometric coeff |
443 | 443 | # ), |
444 | 444 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
445 | 445 | # longDesc = u"""Tafel""", |
|
461 | 461 | Ea = (0.48, 'eV/molecule'), # activation energy |
462 | 462 | Tmin = (200, 'K'), |
463 | 463 | Tmax = (3000, 'K'), |
464 | | - electrons = -1, # electron stochiometric coeff |
| 464 | + electrons = 1, # electron stochiometric coeff |
465 | 465 | ), |
466 | 466 | shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
467 | 467 | longDesc = u"""Tafel""", |
|
483 | 483 | # Ea = (0.06, 'eV/molecule'), # activation energy |
484 | 484 | # Tmin = (200, 'K'), |
485 | 485 | # Tmax = (3000, 'K'), |
486 | | -# electrons = -1, # electron stochiometric coeff |
| 486 | +# electrons = 1, # electron stochiometric coeff |
487 | 487 | # ), |
488 | 488 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
489 | 489 | # longDesc = u"""Heyrovsky""", |
|
505 | 505 | # Ea = (0.03, 'eV/molecule'), # activation energy |
506 | 506 | # Tmin = (200, 'K'), |
507 | 507 | # Tmax = (3000, 'K'), |
508 | | -# electrons = -1, # electron stochiometric coeff |
| 508 | +# electrons = 1, # electron stochiometric coeff |
509 | 509 | # ), |
510 | 510 | # shortDesc = u"""https://doi.org/10.1016/j.cattod.2018.03.048""", |
511 | 511 | # longDesc = u"""Heyrovsky""", |
|
0 commit comments