|
4 | 4 | name = "Metal Binding Energies" |
5 | 5 | shortDesc = "" |
6 | 6 | longDesc = """ |
7 | | -Metal binding energies and surface site densities |
| 7 | +Metal binding energies and surface site densities. |
| 8 | +The DFT calculations were performed by Katrin Blondal and Bjarne Kreitz (both Brown University) using Quantum Espresso with PAW PBE pseudopotentials. PBE was used as the xc-functional and a vdW-corr (DFT-D3) was applied. A 3x3 cell was used for the fcc(111) and hcp(0001) facets with 4 layers and a 1x3 cell with 12 layers for the (211) facets. Further the following settings were used: vaccum=10A (above and below), dftd3_version=4, dftd3_threebody=True, occupations='smearing', smearing='marzari-vanderbilt', degauss=0.005, mixing_mode='local-TF', tprnfor=True, nosym=True. |
| 9 | +Structures were optimized in a multistep procedure according to Blondal et al. (https://doi.org/10.1021/acs.iecr.9b01464) with (1) a (2,2,1) k-point grid ((2,1,1) for (211) facets) and 40 eV cutoff and (2) (4,4,1) grid ((4,2,1) for (211) facets) and 50 eV until forces were below 0.01 eV/A. The single point energy was computed on a (6,6,1) grid ((6,4,1) for (211) facets) and 60 eV. Prior to the relaxation, the lattice constant of the bulk metal was determined through optimization with the calculator settings using a k-point grid of (21,21,21). |
8 | 10 | """ |
9 | 11 | entry( |
10 | 12 | index = 0, |
|
21 | 23 | shortDesc = """fcc""", |
22 | 24 | longDesc = |
23 | 25 | """ |
24 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 26 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.93 Angstrom. |
25 | 27 | """, |
26 | 28 | ) |
27 | 29 |
|
|
40 | 42 | shortDesc = """hcp""", |
41 | 43 | longDesc = |
42 | 44 | """ |
43 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 45 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=2.70 Angstrom and c=4.27 Angstrom. |
44 | 46 | """, |
45 | 47 | ) |
46 | 48 |
|
|
59 | 61 | shortDesc = """fcc""", |
60 | 62 | longDesc = |
61 | 63 | """ |
62 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 64 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.8 Angstrom. |
63 | 65 | """, |
64 | 66 | ) |
65 | 67 |
|
|
78 | 80 | shortDesc = """fcc""", |
79 | 81 | longDesc = |
80 | 82 | """ |
81 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 83 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.85 Angstrom. |
82 | 84 | """, |
83 | 85 | ) |
84 | 86 |
|
|
97 | 99 | shortDesc = """fcc""", |
98 | 100 | longDesc = |
99 | 101 | """ |
100 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 102 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=4.11 Angstrom. |
101 | 103 | """, |
102 | 104 | ) |
103 | 105 |
|
|
116 | 118 | shortDesc = """fcc""", |
117 | 119 | longDesc = |
118 | 120 | """ |
119 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 121 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.96 Angstrom. |
120 | 122 | """, |
121 | 123 | ) |
122 | 124 |
|
|
135 | 137 | shortDesc = """fcc""", |
136 | 138 | longDesc = |
137 | 139 | """ |
138 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 140 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.56 Angstrom. |
139 | 141 | """, |
140 | 142 | ) |
141 | 143 |
|
|
154 | 156 | shortDesc = """fcc""", |
155 | 157 | longDesc = |
156 | 158 | """ |
157 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 159 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=4.09 Angstrom. |
158 | 160 | """, |
159 | 161 | ) |
160 | 162 |
|
|
173 | 175 | shortDesc = """fcc""", |
174 | 176 | longDesc = |
175 | 177 | """ |
176 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 178 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.49 Angstrom. |
177 | 179 | """, |
178 | 180 | ) |
179 | 181 |
|
|
192 | 194 | shortDesc = """hcp""", |
193 | 195 | longDesc = |
194 | 196 | """ |
195 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 197 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=2.48 Angstrom and c=4.01 Angstrom. |
196 | 198 | """, |
197 | 199 | ) |
198 | 200 |
|
|
211 | 213 | shortDesc = """fcc""", |
212 | 214 | longDesc = |
213 | 215 | """ |
214 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 216 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.93 Angstrom. |
215 | 217 | """, |
216 | 218 | ) |
217 | 219 |
|
|
230 | 232 | shortDesc = """fcc""", |
231 | 233 | longDesc = |
232 | 234 | """ |
233 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 235 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.8 Angstrom. |
234 | 236 | """, |
235 | 237 | ) |
236 | 238 |
|
|
249 | 251 | shortDesc = """fcc""", |
250 | 252 | longDesc = |
251 | 253 | """ |
252 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 254 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=4.09 Angstrom. |
253 | 255 | """, |
254 | 256 | ) |
255 | 257 |
|
|
268 | 270 | shortDesc = """fcc""", |
269 | 271 | longDesc = |
270 | 272 | """ |
271 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 273 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.96 Angstrom. |
272 | 274 | """, |
273 | 275 | ) |
274 | 276 |
|
|
287 | 289 | shortDesc = """fcc""", |
288 | 290 | longDesc = |
289 | 291 | """ |
290 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 292 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=4.11 Angstrom. |
291 | 293 | """, |
292 | 294 | ) |
293 | 295 |
|
|
306 | 308 | shortDesc = """fcc""", |
307 | 309 | longDesc = |
308 | 310 | """ |
309 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 311 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.85 Angstrom. |
310 | 312 | """, |
311 | 313 | ) |
312 | 314 |
|
|
325 | 327 | shortDesc = """hcp""", |
326 | 328 | longDesc = |
327 | 329 | """ |
328 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 330 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=2.70 Angstrom and c=4.27 Angstrom. |
329 | 331 | """, |
330 | 332 | ) |
331 | 333 |
|
|
344 | 346 | shortDesc = """hcp""", |
345 | 347 | longDesc = |
346 | 348 | """ |
347 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 349 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=2.48 Angstrom and c=4.01 Angstrom. |
348 | 350 | """, |
349 | 351 | ) |
350 | 352 |
|
|
363 | 365 | shortDesc = """fcc""", |
364 | 366 | longDesc = |
365 | 367 | """ |
366 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 368 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.49 Angstrom. |
367 | 369 | """, |
368 | 370 | ) |
369 | 371 |
|
|
382 | 384 | shortDesc = """fcc""", |
383 | 385 | longDesc = |
384 | 386 | """ |
385 | | -Calculated by Katrin Blondal and Bjarne Kreitz at Brown University |
| 387 | +Calculated by Katrin Blondal and Bjarne Kreitz at Brown University. The lattice constant is a=3.56 Angstrom. |
386 | 388 | """, |
387 | 389 | ) |
388 | 390 |
|
0 commit comments