|
| 1 | +#!/usr/bin/env python |
| 2 | +# encoding: utf-8 |
| 3 | + |
| 4 | +name = "heavy_oil_ccsdtf12_1dHR" |
| 5 | +shortDesc = "Calculated at CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP by Kevin Spiekermann." |
| 6 | +longDesc = """ |
| 7 | +This library is made by Kevin Spiekermann and contains the thermochemistry for select species from heavy oil pryolysis mechanisms. |
| 8 | +
|
| 9 | +All species were calculated using CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP i.e. |
| 10 | +Optimization and frequency calculations were done at wB97X-D3/def2-TZVP with QChem. |
| 11 | +High level single point calculations were done with CCSD(T)-F12a/cc-pVDZ-F12 with MOLPRO. |
| 12 | +
|
| 13 | +A thorough conformer search was done for all species included in this file. |
| 14 | +Although transition states are not included in this file, a conformer search was done on the TS as well since this is relevant for the kinetics of the training reactions added to the corresponding reaction families. |
| 15 | +1D Hindered Rotors were calculated for steps of 10 degrees up to the full 360 degree cycle, with geometry optimization on each step. |
| 16 | +
|
| 17 | +The frequency scaling factor at ωB97X-D3/def2-TZVP was calculated as 0.984 using the method from Alecu et al. (https://pubs.acs.org/doi/abs/10.1021/ct100326h) |
| 18 | +All values include atom energy corrections, which were fit to the single point energies of experimental geometries for 16 small molecules (no geometry optimization was performed). |
| 19 | +All values also include bond additivity corrections. |
| 20 | +BACs were fit using about 400 species from our reference set using the procedure from Petersson et al. 1998 (http://aip.scitation.org/doi/10.1063/1.477794) |
| 21 | +
|
| 22 | +Disclaimer: The number of significant figures displayed does not reflect the accuracy of the thermochemistry values. |
| 23 | +After fitting the Petersson BACs, the enthalpy values at the coupled cluster level have an MAE (RMSE) of 0.52 (0.83) kcal/mol relative to our reference set. |
| 24 | +These values are similar to those from other published works: |
| 25 | +- Bischoff, F. A., Wolfsegger, S., Tew, D. P. & Klopper, W. Assessment of basis sets for f12 explicitly-correlated molecular electronic-structure methodfs. Mol. Phys. 107, 963–975 (2009). |
| 26 | +- Knizia, G., Adler, T. B. & Werner, H.-J. Simplified ccsd (t)-f12 methods: Theory and benchmarks. The J. chemical physics 130, 054104 (2009). |
| 27 | +- Adler, T. B., Knizia, G. & Werner, H.-J. A simple and efficient ccsd(t)-f12 approximation (2007). |
| 28 | +- Pfeiffer, F., Rauhut, G., Feller, D. & Peterson, K. A. Anharmonic zero point vibrational energies: Tipping the scales in accurate thermochemistry calculations? The J. chemical physics 138, 044311 (2013). |
| 29 | +- Shang, Y., Ning, H., Shi, J., Wang, H. & Luo, S.-N. Chemical kinetics of h-abstractions from dimethyl amine by h, ch 3, oh, and ho 2 radicals with multi-structural torsional anharmonicity. Phys. Chem. Chem. Phys. 21, 12685–12696 (2019). |
| 30 | +""" |
| 31 | +entry( |
| 32 | + index = 0, |
| 33 | + label = "product0", |
| 34 | + molecule = |
| 35 | +""" |
| 36 | +multiplicity 2 |
| 37 | +1 C u0 p0 c0 {2,S} {3,S} {6,S} {8,S} |
| 38 | +2 C u0 p0 c0 {1,S} {4,S} {9,S} {10,S} |
| 39 | +3 C u0 p0 c0 {1,S} {5,S} {11,S} {12,S} |
| 40 | +4 C u0 p0 c0 {2,S} {5,S} {13,S} {14,S} |
| 41 | +5 C u1 p0 c0 {3,S} {4,S} {15,S} |
| 42 | +6 C u0 p0 c0 {1,S} {7,D} {16,S} |
| 43 | +7 C u0 p0 c0 {6,D} {17,S} {18,S} |
| 44 | +8 H u0 p0 c0 {1,S} |
| 45 | +9 H u0 p0 c0 {2,S} |
| 46 | +10 H u0 p0 c0 {2,S} |
| 47 | +11 H u0 p0 c0 {3,S} |
| 48 | +12 H u0 p0 c0 {3,S} |
| 49 | +13 H u0 p0 c0 {4,S} |
| 50 | +14 H u0 p0 c0 {4,S} |
| 51 | +15 H u0 p0 c0 {5,S} |
| 52 | +16 H u0 p0 c0 {6,S} |
| 53 | +17 H u0 p0 c0 {7,S} |
| 54 | +18 H u0 p0 c0 {7,S} |
| 55 | +""", |
| 56 | + thermo = NASA( |
| 57 | + polynomials = [ |
| 58 | + NASAPolynomial(coeffs=[3.9257,0.00488388,0.000218528,-4.34102e-07,2.83245e-10,19471.1,12.6608], Tmin=(10,'K'), Tmax=(392.75,'K')), |
| 59 | + NASAPolynomial(coeffs=[-2.84849,0.0738789,-4.49891e-05,1.32176e-08,-1.50109e-12,20003.2,39.011], Tmin=(392.75,'K'), Tmax=(3000,'K')), |
| 60 | + ], |
| 61 | + Tmin = (10,'K'), |
| 62 | + Tmax = (3000,'K'), |
| 63 | + E0 = (161.878,'kJ/mol'), |
| 64 | + Cp0 = (33.2579,'J/(mol*K)'), |
| 65 | + CpInf = (432.353,'J/(mol*K)'), |
| 66 | + ), |
| 67 | + shortDesc = """Calculated at CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP by Kevin Spiekermann.""", |
| 68 | + longDesc = |
| 69 | +""" |
| 70 | +Calculated at CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP by Kevin Spiekermann. |
| 71 | +""", |
| 72 | +) |
| 73 | + |
| 74 | +entry( |
| 75 | + index = 1, |
| 76 | + label = "product1", |
| 77 | + molecule = |
| 78 | +""" |
| 79 | +multiplicity 2 |
| 80 | +1 C u0 p0 c0 {2,S} {3,S} {7,S} {8,S} |
| 81 | +2 C u0 p0 c0 {1,S} {4,S} {9,S} {10,S} |
| 82 | +3 C u0 p0 c0 {1,S} {6,S} {13,S} {14,S} |
| 83 | +4 C u0 p0 c0 {2,S} {5,S} {11,S} {12,S} |
| 84 | +5 C u0 p0 c0 {4,S} {6,D} {15,S} |
| 85 | +6 C u0 p0 c0 {3,S} {5,D} {16,S} |
| 86 | +7 C u1 p0 c0 {1,S} {17,S} {18,S} |
| 87 | +8 H u0 p0 c0 {1,S} |
| 88 | +9 H u0 p0 c0 {2,S} |
| 89 | +10 H u0 p0 c0 {2,S} |
| 90 | +11 H u0 p0 c0 {4,S} |
| 91 | +12 H u0 p0 c0 {4,S} |
| 92 | +13 H u0 p0 c0 {3,S} |
| 93 | +14 H u0 p0 c0 {3,S} |
| 94 | +15 H u0 p0 c0 {5,S} |
| 95 | +16 H u0 p0 c0 {6,S} |
| 96 | +17 H u0 p0 c0 {7,S} |
| 97 | +18 H u0 p0 c0 {7,S} |
| 98 | +""", |
| 99 | + thermo = NASA( |
| 100 | + polynomials = [ |
| 101 | + NASAPolynomial(coeffs=[3.93148,0.00443778,0.000214765,-4.15326e-07,2.62941e-10,18256.3,11.7966], Tmin=(10,'K'), Tmax=(408.605,'K')), |
| 102 | + NASAPolynomial(coeffs=[-3.22181,0.0750039,-4.62666e-05,1.37976e-08,-1.59062e-12,18836.4,39.8497], Tmin=(408.605,'K'), Tmax=(3000,'K')), |
| 103 | + ], |
| 104 | + Tmin = (10,'K'), |
| 105 | + Tmax = (3000,'K'), |
| 106 | + E0 = (151.777,'kJ/mol'), |
| 107 | + Cp0 = (33.2579,'J/(mol*K)'), |
| 108 | + CpInf = (432.353,'J/(mol*K)'), |
| 109 | + ), |
| 110 | + shortDesc = """Calculated at CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP by Kevin Spiekermann.""", |
| 111 | + longDesc = |
| 112 | +""" |
| 113 | +Calculated at CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP by Kevin Spiekermann. |
| 114 | +""", |
| 115 | +) |
| 116 | + |
| 117 | +entry( |
| 118 | + index = 2, |
| 119 | + label = "reactant0", |
| 120 | + molecule = |
| 121 | +""" |
| 122 | +multiplicity 2 |
| 123 | +1 C u0 p0 c0 {2,S} {4,S} {10,S} {11,S} |
| 124 | +2 C u0 p0 c0 {1,S} {3,S} {8,S} {9,S} |
| 125 | +3 C u0 p0 c0 {2,S} {5,D} {12,S} |
| 126 | +4 C u0 p0 c0 {1,S} {6,D} {13,S} |
| 127 | +5 C u0 p0 c0 {3,D} {7,S} {14,S} |
| 128 | +6 C u0 p0 c0 {4,D} {17,S} {18,S} |
| 129 | +7 C u1 p0 c0 {5,S} {15,S} {16,S} |
| 130 | +8 H u0 p0 c0 {2,S} |
| 131 | +9 H u0 p0 c0 {2,S} |
| 132 | +10 H u0 p0 c0 {1,S} |
| 133 | +11 H u0 p0 c0 {1,S} |
| 134 | +12 H u0 p0 c0 {3,S} |
| 135 | +13 H u0 p0 c0 {4,S} |
| 136 | +14 H u0 p0 c0 {5,S} |
| 137 | +15 H u0 p0 c0 {7,S} |
| 138 | +16 H u0 p0 c0 {7,S} |
| 139 | +17 H u0 p0 c0 {6,S} |
| 140 | +18 H u0 p0 c0 {6,S} |
| 141 | +""", |
| 142 | + thermo = NASA( |
| 143 | + polynomials = [ |
| 144 | + NASAPolynomial(coeffs=[3.71953,0.0393074,2.68863e-05,-5.10858e-08,1.9113e-11,21097.9,12.6025], Tmin=(10,'K'), Tmax=(1008.73,'K')), |
| 145 | + NASAPolynomial(coeffs=[5.44059,0.0545486,-2.85895e-05,7.26324e-09,-7.22401e-13,19628.1,-1.28013], Tmin=(1008.73,'K'), Tmax=(3000,'K')), |
| 146 | + ], |
| 147 | + Tmin = (10,'K'), |
| 148 | + Tmax = (3000,'K'), |
| 149 | + E0 = (175.467,'kJ/mol'), |
| 150 | + Cp0 = (33.2579,'J/(mol*K)'), |
| 151 | + CpInf = (432.353,'J/(mol*K)'), |
| 152 | + ), |
| 153 | + shortDesc = """Calculated at CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP by Kevin Spiekermann.""", |
| 154 | + longDesc = |
| 155 | +""" |
| 156 | +Calculated at CCSD(T)-F12a/cc-pVDZ-F12//wB97X-D3/def2-TZVP by Kevin Spiekermann. |
| 157 | +""", |
| 158 | +) |
| 159 | + |
0 commit comments