Commit 29d9a22
committed
intra_H_migration accessibility 3
reversed changes made in original intra_H_migration accessibility now that double bonds to the backbone are allowed1 parent 6ceab77 commit 29d9a22
2 files changed
Lines changed: 34 additions & 52 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2945 | 2945 | | |
2946 | 2946 | | |
2947 | 2947 | | |
2948 | | - | |
2949 | | - | |
2950 | | - | |
2951 | | - | |
2952 | | - | |
2953 | | - | |
2954 | | - | |
2955 | | - | |
2956 | | - | |
2957 | | - | |
2958 | | - | |
2959 | 2948 | | |
2960 | 2949 | | |
2961 | | - | |
| 2950 | + | |
2962 | 2951 | | |
2963 | 2952 | | |
2964 | | - | |
| 2953 | + | |
2965 | 2954 | | |
2966 | | - | |
2967 | 2955 | | |
2968 | 2956 | | |
2969 | 2957 | | |
2970 | 2958 | | |
2971 | 2959 | | |
2972 | 2960 | | |
2973 | | - | |
| 2961 | + | |
2974 | 2962 | | |
2975 | 2963 | | |
2976 | | - | |
| 2964 | + | |
2977 | 2965 | | |
2978 | | - | |
2979 | 2966 | | |
2980 | 2967 | | |
2981 | 2968 | | |
2982 | 2969 | | |
2983 | 2970 | | |
2984 | 2971 | | |
2985 | | - | |
| 2972 | + | |
2986 | 2973 | | |
2987 | 2974 | | |
2988 | | - | |
| 2975 | + | |
2989 | 2976 | | |
2990 | | - | |
2991 | 2977 | | |
2992 | 2978 | | |
2993 | 2979 | | |
2994 | 2980 | | |
2995 | 2981 | | |
2996 | 2982 | | |
2997 | | - | |
| 2983 | + | |
2998 | 2984 | | |
2999 | 2985 | | |
3000 | | - | |
| 2986 | + | |
3001 | 2987 | | |
3002 | | - | |
3003 | 2988 | | |
3004 | 2989 | | |
3005 | 2990 | | |
| |||
3009 | 2994 | | |
3010 | 2995 | | |
3011 | 2996 | | |
3012 | | - | |
3013 | | - | |
| 2997 | + | |
3014 | 2998 | | |
3015 | 2999 | | |
3016 | 3000 | | |
| |||
3020 | 3004 | | |
3021 | 3005 | | |
3022 | 3006 | | |
3023 | | - | |
3024 | | - | |
| 3007 | + | |
3025 | 3008 | | |
3026 | 3009 | | |
3027 | 3010 | | |
| |||
4083 | 4066 | | |
4084 | 4067 | | |
4085 | 4068 | | |
4086 | | - | |
4087 | | - | |
4088 | | - | |
4089 | | - | |
4090 | | - | |
| 4069 | + | |
| 4070 | + | |
| 4071 | + | |
| 4072 | + | |
4091 | 4073 | | |
4092 | 4074 | | |
4093 | 4075 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
628 | 628 | | |
629 | 629 | | |
630 | 630 | | |
631 | | - | |
| 631 | + | |
632 | 632 | | |
633 | 633 | | |
634 | 634 | | |
| |||
666 | 666 | | |
667 | 667 | | |
668 | 668 | | |
669 | | - | |
| 669 | + | |
670 | 670 | | |
671 | 671 | | |
672 | 672 | | |
| |||
704 | 704 | | |
705 | 705 | | |
706 | 706 | | |
707 | | - | |
| 707 | + | |
708 | 708 | | |
709 | 709 | | |
710 | 710 | | |
| |||
970 | 970 | | |
971 | 971 | | |
972 | 972 | | |
973 | | - | |
| 973 | + | |
974 | 974 | | |
975 | 975 | | |
976 | 976 | | |
| |||
989 | 989 | | |
990 | 990 | | |
991 | 991 | | |
992 | | - | |
| 992 | + | |
993 | 993 | | |
994 | 994 | | |
995 | 995 | | |
| |||
1008 | 1008 | | |
1009 | 1009 | | |
1010 | 1010 | | |
1011 | | - | |
| 1011 | + | |
1012 | 1012 | | |
1013 | 1013 | | |
1014 | 1014 | | |
| |||
1027 | 1027 | | |
1028 | 1028 | | |
1029 | 1029 | | |
1030 | | - | |
| 1030 | + | |
1031 | 1031 | | |
1032 | 1032 | | |
1033 | 1033 | | |
| |||
1711 | 1711 | | |
1712 | 1712 | | |
1713 | 1713 | | |
1714 | | - | |
| 1714 | + | |
1715 | 1715 | | |
1716 | 1716 | | |
1717 | 1717 | | |
| |||
1749 | 1749 | | |
1750 | 1750 | | |
1751 | 1751 | | |
1752 | | - | |
| 1752 | + | |
1753 | 1753 | | |
1754 | 1754 | | |
1755 | 1755 | | |
| |||
1787 | 1787 | | |
1788 | 1788 | | |
1789 | 1789 | | |
1790 | | - | |
| 1790 | + | |
1791 | 1791 | | |
1792 | 1792 | | |
1793 | 1793 | | |
| |||
1825 | 1825 | | |
1826 | 1826 | | |
1827 | 1827 | | |
1828 | | - | |
| 1828 | + | |
1829 | 1829 | | |
1830 | 1830 | | |
1831 | 1831 | | |
| |||
1863 | 1863 | | |
1864 | 1864 | | |
1865 | 1865 | | |
1866 | | - | |
| 1866 | + | |
1867 | 1867 | | |
1868 | 1868 | | |
1869 | 1869 | | |
| |||
1901 | 1901 | | |
1902 | 1902 | | |
1903 | 1903 | | |
1904 | | - | |
| 1904 | + | |
1905 | 1905 | | |
1906 | 1906 | | |
1907 | 1907 | | |
| |||
1939 | 1939 | | |
1940 | 1940 | | |
1941 | 1941 | | |
1942 | | - | |
| 1942 | + | |
1943 | 1943 | | |
1944 | 1944 | | |
1945 | 1945 | | |
| |||
1977 | 1977 | | |
1978 | 1978 | | |
1979 | 1979 | | |
1980 | | - | |
| 1980 | + | |
1981 | 1981 | | |
1982 | 1982 | | |
1983 | 1983 | | |
| |||
2015 | 2015 | | |
2016 | 2016 | | |
2017 | 2017 | | |
2018 | | - | |
| 2018 | + | |
2019 | 2019 | | |
2020 | 2020 | | |
2021 | 2021 | | |
| |||
4317 | 4317 | | |
4318 | 4318 | | |
4319 | 4319 | | |
4320 | | - | |
| 4320 | + | |
4321 | 4321 | | |
4322 | 4322 | | |
4323 | 4323 | | |
| |||
4355 | 4355 | | |
4356 | 4356 | | |
4357 | 4357 | | |
4358 | | - | |
| 4358 | + | |
4359 | 4359 | | |
4360 | 4360 | | |
4361 | 4361 | | |
| |||
4393 | 4393 | | |
4394 | 4394 | | |
4395 | 4395 | | |
4396 | | - | |
| 4396 | + | |
4397 | 4397 | | |
4398 | 4398 | | |
4399 | 4399 | | |
| |||
5765 | 5765 | | |
5766 | 5766 | | |
5767 | 5767 | | |
5768 | | - | |
| 5768 | + | |
5769 | 5769 | | |
5770 | 5770 | | |
5771 | 5771 | | |
| |||
0 commit comments