|
2 | 2 | # encoding: utf-8 |
3 | 3 |
|
4 | 4 | name = "Cation_R_Recombination/rules" |
5 | | -shortDesc = u"" |
6 | | -longDesc = u""" |
| 5 | +shortDesc = "" |
| 6 | +longDesc = """ |
| 7 | +
|
7 | 8 | """ |
8 | 9 | entry( |
9 | | - index = 0, |
| 10 | + index = 1, |
10 | 11 | label = "Root", |
11 | | - kinetics = ArrheniusChargeTransferBM(A=(7.25239e+06,'m^3/(mol*s)'), n=0.211611, w0=(159759,'J/mol'), E0=(7480.68,'J/mol'), Tmin=(300,'K'), Tmax=(1500,'K'), uncertainty=RateUncertainty(mu=-0.0396322771044, var=5.01691061618, Tref=1000.0, N=145, correlation='Root',), comment="""BM rule fitted to 2 training reactions at node Root |
12 | | - Total Standard Deviation in ln(k): 4.58987665919"""), |
13 | | - rank = 0, |
14 | | - shortDesc = u"""BM rule fitted to 2 training reactions at node Root |
15 | | -Total Standard Deviation in ln(k): 4.58987665919""", |
16 | | - longDesc = |
17 | | -u""" |
18 | | -BM rule fitted to 2 training reactions at node Root |
19 | | -Total Standard Deviation in ln(k): 4.58987665919 |
| 12 | + kinetics = Marcus(A=(1.73e+06,'m^3/(mol*s)'), n=2, lmbd_i_coefs=[33460.9,-0.743262,-0.00216677,8.22742e-07], beta=(1.2e+10,'1/m'), wr=(0,'kJ/mol'), wp=(0,'kJ/mol'), lmbd_o=(0,'J/mol'), comment="""Marcus rule fitted to 5 training reactions at node Root"""), |
| 13 | + rank = 11, |
| 14 | + shortDesc = """Marcus rule fitted to 5 training reactions at node Root""", |
| 15 | + longDesc = |
| 16 | +""" |
| 17 | +Marcus rule fitted to 5 training reactions at node Root |
| 18 | +""", |
| 19 | +) |
| 20 | + |
| 21 | +entry( |
| 22 | + index = 2, |
| 23 | + label = "Root_2R->C", |
| 24 | + kinetics = Marcus(A=(1.73e+06,'m^3/(mol*s)'), n=2, lmbd_i_coefs=[51487.7,-0.166019,-0.00176034,4.42738e-07], beta=(1.2e+10,'1/m'), wr=(0,'kJ/mol'), wp=(0,'kJ/mol'), lmbd_o=(0,'J/mol'), comment="""Marcus rule fitted to 2 training reactions at node Root_2R->C"""), |
| 25 | + rank = 11, |
| 26 | + shortDesc = """Marcus rule fitted to 2 training reactions at node Root_2R->C""", |
| 27 | + longDesc = |
| 28 | +""" |
| 29 | +Marcus rule fitted to 2 training reactions at node Root_2R->C |
| 30 | +""", |
| 31 | +) |
| 32 | + |
| 33 | +entry( |
| 34 | + index = 3, |
| 35 | + label = "Root_N-2R->C", |
| 36 | + kinetics = Marcus(A=(1.73e+06,'m^3/(mol*s)'), n=2, lmbd_i_coefs=[21443.1,-1.12809,-0.00243772,1.07608e-06], beta=(1.2e+10,'1/m'), wr=(0,'kJ/mol'), wp=(0,'kJ/mol'), lmbd_o=(0,'J/mol'), comment="""Marcus rule fitted to 3 training reactions at node Root_N-2R->C"""), |
| 37 | + rank = 11, |
| 38 | + shortDesc = """Marcus rule fitted to 3 training reactions at node Root_N-2R->C""", |
| 39 | + longDesc = |
| 40 | +""" |
| 41 | +Marcus rule fitted to 3 training reactions at node Root_N-2R->C |
| 42 | +""", |
| 43 | +) |
| 44 | + |
| 45 | +entry( |
| 46 | + index = 4, |
| 47 | + label = "Root_2R->C_Ext-2C-R", |
| 48 | + kinetics = Marcus(A=(1.73e+06,'m^3/(mol*s)'), n=2, lmbd_i_coefs=[51072.9,0.770449,0.00461441,-2.38037e-06], beta=(1.2e+10,'1/m'), wr=(0,'kJ/mol'), wp=(0,'kJ/mol'), lmbd_o=(0,'J/mol'), comment="""Marcus rule fitted to 1 training reactions at node Root_2R->C_Ext-2C-R"""), |
| 49 | + rank = 11, |
| 50 | + shortDesc = """Marcus rule fitted to 1 training reactions at node Root_2R->C_Ext-2C-R""", |
| 51 | + longDesc = |
| 52 | +""" |
| 53 | +Marcus rule fitted to 1 training reactions at node Root_2R->C_Ext-2C-R |
20 | 54 | """, |
21 | 55 | ) |
| 56 | + |
| 57 | +entry( |
| 58 | + index = 5, |
| 59 | + label = "Root_N-2R->C_Ext-2BrClFHILiNOPSSi-R", |
| 60 | + kinetics = Marcus(A=(1.73e+06,'m^3/(mol*s)'), n=2, lmbd_i_coefs=[22140,-3.52755,-0.00528491,2.76922e-06], beta=(1.2e+10,'1/m'), wr=(0,'kJ/mol'), wp=(0,'kJ/mol'), lmbd_o=(0,'J/mol'), comment="""Marcus rule fitted to 1 training reactions at node Root_N-2R->C_Ext-2BrClFHILiNOPSSi-R"""), |
| 61 | + rank = 11, |
| 62 | + shortDesc = """Marcus rule fitted to 1 training reactions at node Root_N-2R->C_Ext-2BrClFHILiNOPSSi-R""", |
| 63 | + longDesc = |
| 64 | +""" |
| 65 | +Marcus rule fitted to 1 training reactions at node Root_N-2R->C_Ext-2BrClFHILiNOPSSi-R |
| 66 | +""", |
| 67 | +) |
| 68 | + |
| 69 | +entry( |
| 70 | + index = 6, |
| 71 | + label = "Root_N-2R->C_2BrClFHILiNOPSSi->S", |
| 72 | + kinetics = Marcus(A=(1.73e+06,'m^3/(mol*s)'), n=2, lmbd_i_coefs=[20364.7,0.177444,-0.000702861,-3.39533e-08], beta=(1.2e+10,'1/m'), wr=(0,'kJ/mol'), wp=(0,'kJ/mol'), lmbd_o=(0,'J/mol'), comment="""Marcus rule fitted to 1 training reactions at node Root_N-2R->C_2BrClFHILiNOPSSi->S"""), |
| 73 | + rank = 11, |
| 74 | + shortDesc = """Marcus rule fitted to 1 training reactions at node Root_N-2R->C_2BrClFHILiNOPSSi->S""", |
| 75 | + longDesc = |
| 76 | +""" |
| 77 | +Marcus rule fitted to 1 training reactions at node Root_N-2R->C_2BrClFHILiNOPSSi->S |
| 78 | +""", |
| 79 | +) |
| 80 | + |
| 81 | +entry( |
| 82 | + index = 7, |
| 83 | + label = "Root_N-2R->C_N-2BrClFHILiNOPSSi->S", |
| 84 | + kinetics = Marcus(A=(1.73e+06,'m^3/(mol*s)'), n=2, lmbd_i_coefs=[21824.5,-0.0341626,-0.0013254,4.92966e-07], beta=(1.2e+10,'1/m'), wr=(0,'kJ/mol'), wp=(0,'kJ/mol'), lmbd_o=(0,'J/mol'), comment="""Marcus rule fitted to 1 training reactions at node Root_N-2R->C_N-2BrClFHILiNOPSSi->S"""), |
| 85 | + rank = 11, |
| 86 | + shortDesc = """Marcus rule fitted to 1 training reactions at node Root_N-2R->C_N-2BrClFHILiNOPSSi->S""", |
| 87 | + longDesc = |
| 88 | +""" |
| 89 | +Marcus rule fitted to 1 training reactions at node Root_N-2R->C_N-2BrClFHILiNOPSSi->S |
| 90 | +""", |
| 91 | +) |
| 92 | + |
0 commit comments