Commit 0dfaec4
Fix IndexError in _read_rdb when NWIS returns no data rows (#227)
* Fix IndexError in _read_rdb when NWIS returns no data rows
When an NWIS service responds with only comment lines (e.g. "No sites
found matching all criteria"), _read_rdb tried to index past the end of
the lines list and raised an unhelpful IndexError. Now it detects the
empty-data case, extracts the Response-Message from the comment block,
and raises a ValueError with that message instead.
Fixes #171.
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
* Return empty DataFrame from _read_rdb when NWIS finds no data
When the NWIS service responds with only comment lines (e.g. "No sites
found matching all criteria"), _read_rdb indexed past the end of the
line list and raised an unhelpful IndexError.
Since this is a legitimate empty result rather than an error, the fix
returns an empty DataFrame so callers can use the idiomatic df.empty
check instead of catching an exception.
Fixes #171.
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
---------
Co-authored-by: Claude Sonnet 4.6 <noreply@anthropic.com>1 parent 671202a commit 0dfaec4
2 files changed
+53
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1039 | 1039 | | |
1040 | 1040 | | |
1041 | 1041 | | |
| 1042 | + | |
1042 | 1043 | | |
1043 | | - | |
| 1044 | + | |
1044 | 1045 | | |
1045 | 1046 | | |
1046 | 1047 | | |
1047 | 1048 | | |
1048 | 1049 | | |
1049 | 1050 | | |
1050 | 1051 | | |
1051 | | - | |
| 1052 | + | |
| 1053 | + | |
| 1054 | + | |
| 1055 | + | |
| 1056 | + | |
| 1057 | + | |
| 1058 | + | |
1052 | 1059 | | |
1053 | 1060 | | |
1054 | 1061 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
| |||
321 | 322 | | |
322 | 323 | | |
323 | 324 | | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
0 commit comments